Lawrence, KS · Buyer Tools
Estimate of Buyer's Cost and Payment
The same estimate sheet Bryan prepares for his buyers, made interactive. Enter your offer price and loan details to see your estimated cash to close and monthly payment, then print it or download the spreadsheet.
Down payment: $70,000.00
Realty Executives - Hedges Real Estate · Lawrence, KS
Estimate of Buyer's Cost and Payment
Conventional loan · $350,000.00 offer · 80% loan-to-value · prepared 7/3/2026
| Offer price | $350,000.00 |
| Less: loan amount | $280,000.00 |
| Down payment | $70,000.00 |
Estimated Closing Costs
| Origination fee / discount points | $0.00 |
| Underwriting fee | $200.00 |
| Flood determination fee | $30.00 |
| Document prep fee | $100.00 |
| Appraisal | $450.00 |
| Other estimated lender costs | $100.00 |
| Credit reports | $50.00 |
| Title insurance | $200.00 |
| Tax service fee | $65.00 |
| Prepaid interest (15 days) | $747.95 |
| Inspections | $550.00 |
| Radon test | $150.00 |
| Recording fees | $50.00 |
| Mortgage registration tax (0.26% of loan) | $728.00 |
| Insurance, first year (est. 0.6% of price) | $2,100.00 |
| Tax reserve (2 months) | $758.33 |
| Insurance reserve (2 months) | $350.00 |
| Closing fee (lender / title company) | $250.00 |
| Notary / mobile notary (if remote closing) | $0.00 |
| Other expenses | $300.00 |
| Total estimated closing costs | $7,179.28 |
| Closing costs + down payment | $77,179.28 |
| Less earnest money & seller-paid costs | $0.00 |
| Estimated balance due at closing | $77,179.28 |
Estimated Monthly Payment
| Principal & interest | $1,769.79 |
| Taxes | $379.17 |
| Insurance | $175.00 |
| PMI (none at 20%+ down) | $0.00 |
| Total payment | $2,323.96 |
This is only an estimate, not a guarantee or warranty of any kind. Fees vary by lender and title company, please consult your loan officer for current rates, costs, and payment. Broker commissions are not set by law and are fully negotiable, any buyer-broker compensation is established in a written buyer agreement before touring homes. Prepared with Realty Executives - Hedges Real Estate.
Want this estimate tailored to a real house?
Bryan runs the real numbers, lender quotes, taxes for the actual address, and negotiated seller-paid costs, for any home you're considering in Lawrence.
Prefer the phone?
